Main indicators
Indicators |
2018 in billion soums |
First half of 2019 in billion soums |
---|---|---|
GRP in current prices |
21729,0 | 15069,0 |
Sectoral composition of GRP | ||
industrial production | 22554,2 | 19461,2 |
consumer goods production | 2600,2 | |
agriculture, foresting and fishery production | 9475,2 | 3741,3 |
investments into fixed capital | 10059,1 | 9955,9 |
retail turnover | 5459 | 2962,4 |
services in total | 3822,1 | |
Export and import indicators
|
||
|
2018 in thousand US Dollars |
2019 in million US Dollars |
Export |
298651,4 | 192,6 |
Import |
1284801,5 | 546,9 |